The E70/22 drilling rig by EVOMAQ® delivers high torque compared to machines typically classified as large-size equipment. Its drilling capacity reaches diameters of up to 700 mm (27.5 in) and depths of up to 22 m (72 ft). Built on an excavator chassis.
A new generation of power and precision: Brazilian technology transforming the jobsite.
High torque of 13,000 kgf.m.
In this model, we’ve hidden a large machine inside a small one!
The EVOMAQ® E70/22 offers torque levels comparable to those of much larger machines, a major advantage that enhances both daily productivity and the rig’s ability to break through dense soil layers.
Designed to operate with two Linde hydraulic motors and equipped with two Brevini reducers, this head delivers a maximum torque of 13,000 kgf.m while remaining compact. This configuration reduces component wear and provides a significant increase in productivity and performance.
The EVOMAQ® Continuous Flight Auger (CFA) system includes a high-tech monitoring computer that generates accurate, real-time drilling and concreting data, displayed through detailed graphs — ensuring reliability and full control for the operator.
As previously mentioned, the EVOMAQ® E70/22 is a large rig disguised as a small one — and this is proven not only by its impressive torque but also by its drilling capacity of up to 700 mm in diameter, offering greater autonomy and flexibility for project execution, all within a total weight of around 27 tons.
To maintain the auger’s alignment during drilling, the EVOMAQ® CFA rig is equipped with a universal hydraulic clamp system suitable for all auger diameters. This design ensures greater safety and ease of operation for assistants working during the drilling process.
Features 360° rotation, maximizing both operational efficiency and safety. Can be built on excavator chassis from KOMATSU.
| Specifications | CFA Drilling Rig P70/20 | CFA Drilling Rig E70/20 | CFA Drilling Rig E70/22 | CFA Drilling Rig E80/25 | CFA Drilling Rig P1100/28 | CFA Drilling Rig E1000/31 | CFA Drilling Rig E1200/31 |
|---|---|---|---|---|---|---|---|
| Minimum Drilling Diameter | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Maximum Drilling Diameter | 700 mm | 700 mm | 700 mm | 800 mm | 1.100 mm | 1.000 mm | 1.200 mm |
| Maximum Drilling Depth | 20 m (14+6) | 20 m (14+6) | 22 m (16+6) | 25 m (19+6) | 28 m (22+6) | 31 m (24+7) | 31 m (24+7) |
| Maximum Torque | 10.000 kgf.m | 10.000 kgf.m | 13.000 kgf.m | 18.000 kgf.m | 22.000 kgf.m | 22.000 kgf.m | 32.000 kgf.m |
| 1st Gear Rotation | 9 RPM | 9 RPM | 14 RPM | 14 RPM | 14 RPM | 14 RPM | 14 RPM |
| 2nd Gear Rotation | 14 RPM | 14 RPM | 22 RPM | 19 RPM | 20 RPM | 20 RPM | 20 RPM |
| 3nd Gear Rotation | 20 RPM | 20 RPM | 27 RPM | 24 RPM | 28 RPM | 28 RPM | 26 RPM |
| 4th Gear Rotation | 29 RPM | 29 RPM | 32 RPM | 33 RPM | 34 RPM | 34 RPM | 35 RPM |
| Extraction Force | 45.000 kgf | 45.000 kgf | 64.000 kgf | 64.000 kgf | 64.000 kgf | 116.000 kgf | 116.000 kgf |
| Engine Power | 330 cv |
* |
140 hp * |
* |
360 cv |
* |
* |
| Inclination | 5,03° | 3° | 3° |
* |
3,5° | 3° | 3° |
| Transport Weight | 21.000 kg |
* |
27.000 kg | 44.000 kg | 52.270 kg |
* |
* |
| Track Length | 4.450 mm | 4.240 mm | 4.000 mm | 4.500 mm | 5.000 mm | 6.000 mm | 6.000 mm |
| Track Width | 600 mm | 700 mm | 700 mm | 800 mm | 750 mm | 800 mm | 800 mm |
| Length (Working) | 5.811 mm | 5.875 mm | 6.340 mm | 7.030 mm | 8.311 mm | 11.000 mm | 11.000 mm |
| Length (Transport) | 9.500 mm | 9.377 mm | 10.926 mm | 16.031 mm | 18.217 mm | 20.675 mm | 20.675 mm |
| Width (Working) | 3.722 mm | 2.690 mm | 2.798 mm | 4.370 mm | 4.380 mm | 4.370 mm | 4.370 mm |
| Width (Transport) | 2.530 mm | 2.690 mm | 2.798 mm | 3.170 mm | 3.180 mm | 3.170 mm | 3.170 mm |
| Height (Working) | 23.047 mm | 23.192 mm | 26.026 mm | 29.420 mm | 32.553 mm | 35.110 mm | 35.110 mm |
| Height (Transport) | 2.750 mm | 2.990 mm | 2.984 mm | 3.584 mm | 3.632 mm | 3.600 mm | 3.600 mm |
| Effective Stroke of the Pantograph | 1.200 mm | 1.300 mm | 1.300 mm |
* In this equipment model, the chassis brand is Komatsu. For other chassis manufacturers, please check availability with the Engineering Department.
This website uses cookies and similar technologies and by continuing to browse you agree to the terms of our Privacy Policy.
X